Workforce Profile
Media Center
Breakdown of Economic Sector
Employment By Industry Sector, 1Q 2007
| Industry Sector | Employment % | Employment # |
| Nat. Resources & Mining | 1.0% | 383 |
| Construction | 7.3% | 2,774 |
| Manufacturing | 21.2% | 8,037 |
| Service Providing | 51.7% | 19,652 |
| Trade, Transportation and Utilities | 16.6% | 6,313 |
| Information | 1.0% | 389 |
| Financial Activities | 3.1% | 1,170 |
| Professional and Business Services | 7.0% | 2,647 |
| Education and Health Services | 12.0% | 4,542 |
| Leisure and Hospitality | 8.9% | 3,391 |
| Other Services | 2.9% | 1,118 |
| Source: SC Employment Security Commission, Labor Market Information Division |