Workforce Profile
Media Center
Size of Labor Force
| Year | Labor Force |
| 1998 | 46,341 |
| 1999 | 46,943 |
| 2000 | 44,623 |
| 2001 | 43,620 |
| 2002 | 43,263 |
| 2003 | 45,281 |
| 2004 | 45,664 |
| 2005 | 47,122 |
| 2006 | 49,908 |
| Source: US Dept. of Labor, Bureau of Labor Statistics | |
| Year | Labor Force |
| 1998 | 46,341 |
| 1999 | 46,943 |
| 2000 | 44,623 |
| 2001 | 43,620 |
| 2002 | 43,263 |
| 2003 | 45,281 |
| 2004 | 45,664 |
| 2005 | 47,122 |
| 2006 | 49,908 |
| Source: US Dept. of Labor, Bureau of Labor Statistics | |